Belroar Silverkin
From Rathe
Contents |
Background
Belroar Silverkin is an Aasimar favored soul. Is mother is the good outsider Elsherd, and his father was a paladin in the service of St. Richard. He has devoted himself to a personal relationship with his deity. He distrusts the hierarchies and trappings of modern religious groups.
Childhood
Belroar's father was an adventurer; he was always on a quest. When he was away, he left Belroar at a Temple to St. Richard. The clerics there raised him, for the most part. They weren't cruel, but they were distant. Most of the time, he was left to his own devices. He watched the novices train and study, learning to channel the energy from their deity. He also watched how they did all of the work; they were the ones that swept up, cooked, did all the chores. They also helped heal the sick and injured, and when the community needed a cleric, they were the ones that got sent out. The clerics higher up the ladder got the bigger, private rooms, better robes, better food, more money. Mostly, his care was provided by those lower on the ladder, and later, when he was older, he became one of those doing all the chores. When he was sixteen, his abilities became active. He started to be able to do the same things he saw clerics doing, except he didn't need to pray for specific spells every morning. He decided he was sick of being at the bottom, and struck out on his own.
Early Adventures
Belroar fiddled around solo for a while, doing stuff (more details to be written later). Decides to devote himself to St. Richard, but in a more personal way.
Later Adventures
Found a group, went on a quest or two, had more adventures. Decided to seek out his mother, his group helped him find out she was on the forest moon. The group as a whole didn't want to go, so he got himself teleported there, wandered for a while, then met his mother. Hung out with her, then joined the Voodoo Dolls
Character Sheet
Spell Sheet
| SPELL SAVE DC | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| LEVEL | 0 | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH |
| SPELLS PER DAY | 6 | 8 | 8 | 8 | 7 | 7 | 6 | 4 | ||
| SPELLS USED |
| SPELL LIST | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| spell name | school | comp | cast time | range | duration | save | SR | description | ref | |
| —— 0-Level Spells (Orisons) —— | ||||||||||
| Create Water | con(creation)[water] | vs | 1a | Close | Inst | None | No | Creates 30 gallons of pure water. | ph:215 | |
| Cure Minor Wounds | con(healing) | vs | 1a | Touch | Inst | Will half(h)* | Yes(h)* | Cures 1 point of damage. | ph:216 | |
| Detect Magic | div | vs | 1a | 60 ft. | [c]->15 min(D) | None | No | Detects spells and magic items within 60 ft. | ph:219 | |
| Detect Poison | div | vs | 1a | Close | Inst | None | No | Detects poison in one creature or object. | ph:219 | |
| Light | evo[light] | vm/df | 1a | Touch | 150 min(D) | None | No | Object shines like a torch. | ph:248 | |
| Mending | tra | vs | 1a | 10 ft. | Inst | Will neg(h,o) | Yes(h, | Makes minor repairs on an object. | ph:253 | |
| Purify Food and Drink | tra | vs | 1a | 10 ft. | Inst | Will neg(o) | Yes(o) | Purifies 15 cu. ft. of food or water. | ph:267 | |
| Read Magic | div | vsf | 1a | Personal | 150 min | Read scrolls and spellbooks. | ph:269 | |||
| Resistance | abj | vsm/df | 1a | Touch | 1 min | Will neg(h) | Yes(h) | Subject gains +1 on saving throws. | ph:272 | |
| —— 1th-Level Spells —— | ||||||||||
| Comprehend Languages | div | vsm/df | 1a | Personal | 150 min | You understand all spoken and written languages. | ph:212 | |||
| Cure Light Wounds | con(healing) | vs | 1a | Touch | Inst | Will half(h)* | Yes(h)* | Cures 1d8+5 damage. | ph:215 | |
| Divine Favor | evo | vsdf | 1a | Personal | 1 min | You gain +3 on attack and damage rolls. | ph:224 | |||
| Endure Elements | abj | vs | 1a | Touch | 24 hrs | Will neg(h) | Yes(h) | Exist comfortably in hot or cold environments. | ph:226 | |
| Inflict Light Wounds | nec | vs | 1a | Touch | Inst | Will half | Yes | Touch attack, 1d8+5 damage. | ph:244 | |
| Sign | en(comp)[mind] | vsm | 1a | Personal | 150 min or until | Gain a +4 bonus to your next iniative check. | spc:189 | |||
| —— 2th-Level Spells —— | ||||||||||
| Calm Emotions | en(comp)[mind] | vsdf | 1a | Med | [c]->15 rd(D) | Will neg | Yes | Calms creatures, negating emotion effects. | ph:207 | |
| Cure Moderate Wounds | con(healing) | vs | 1a | Touch | Inst | Will half(h)* | Yes(h)* | Cures 2d8+10 points of damage. | ph:216 | |
| Divine Insight | div | vsdf | 1a | Personal | 15 hr(D) | Insight bonus of 15 on single skill check. | spc:70 | |||
| Restoration, Lesser | con(healing) | vs | 3 rds | Touch | Inst | Will neg(h) | Yes(h) | Dispels magical ability penalty or repairs 1d4 ability damage. | ph:272 | |
| Silence | ill(glam) | vs | 1a | Long | 15 min(D) | Will neg*, Non | Yes, N | Negates sound in 20-ft. radius. | ph:279 | |
| Zone of Truth | en(comp)[mind] | vsdf | 1a | Close | 15 min | Will neg | Yes | Subjects within range cannot lie. | ph:303 | |
| —— 3th-Level Spells —— | ||||||||||
| Aid, Mass | en(comp)[mind] | vsdf | 1a | Close | 15 min | None | Yes(h) | Allies gain +1 on attacks, saves against fear and 1d8+15 temporary hp. | spc:8 | |
| Bestow Curse | nec | vs | 1a | Touch | Perm | Will neg | Yes | -6 to one stat, or -4 on attacks, saves, checks, or 50% chance of losing actions. | ph:203 | |
| Cure Serious Wounds | con(healing) | vs | 1a | Touch | Inst | Will half(h)* | Yes(h)* | Cures 3d8+15 damage. | ph:216 | |
| Dispel Magic | abj | vs | 1a | Med | Inst | None | No | Cancels magical spells and effects with dispell check of 1d20+10. | ph:223 | |
| Remove Curse | abj | vs | 1a | Touch | Inst | Will neg(h) | Yes(h) | Frees object or person from curse. | ph:270 | |
| Stone Shape | tra[earth] | vsm/df | 1a | Touch | Inst | None | No | Sculpts 25 cu. ft. of stone into any shape. | ph:284 | |
| —— 4th-Level Spells —— | ||||||||||
| Air Walk | tra[air] | vsdf | 1a | Touch | 150 min | None | Yes(h) | Subject treads on air as if solid (climb at 45-degree angle). | ph:196 | |
| Cure Critical Wounds | con(healing) | vs | 1a | Touch | Inst | Will half(h)* | Yes(h)* | Cures 4d8+15 damage. | ph:215 | |
| Divine Power | evo | vsdf | 1a | Personal | 15 rd | You gain attack bonus, +6 to Str, and 15 hps. | ph:224 | |||
| Restoration | con(healing) | vsm | 3 rds | Touch | Inst | Will neg(h) | Yes(h) | Restores level and ability score drains. | ph:272 | |
| Poison | nec | vsdf | 1a | Touch | Inst* | Fort neg* | Yes | Touch deals 1d10 Con damage, repeats in 1 min. | ph:262 | |
| Summon Monster IV | con(summon)* | vsf/df | 1r | Close | 15 rd(D) | None | No | Calls extraplanar creature to fight for you. | ph:286 | |
| —— 5th-Level Spells —— | ||||||||||
| Break Enchantment | abj | vs | 1 min | Close | Inst | see text | No | Frees subjects from enchantments, alterations, curses, and petrification. | ph:207 | |
| Commune | div | vsmdf | 10 mins | Personal | 15 rd | Deity answers 15 yes-or-no questions. | ph:211 | |||
| Revivify | con(healing) | vsm | 1a | Touch | Inst | None* | Yes(h) | Restore recently dead to life with no level loss. | spc:176 | |
| Righteous Might | tra | vsdf | 1a | Personal | 15 rd(D) | Your size increases, and you gain combat bonuses. | ph:273 | |||
| Vulnerability | tra | vs | 1a | Touch | 15 rd | Will neg | Yes | This spell lowers the subjects damage reduction by 10.To a minimum of 5. | spc:232 | |
| —— 6th-Level Spells —— | ||||||||||
| Cometfall | con(creation) | vsdf | 1a | Med | Inst | Ref half | No | Comet falls atop foes doing 15d6 points of damage and knocking them prone. | spc:50 | |
| Geas/Quest | en(comp)[lang,mind] | v | 10 mins | Close | 15 days* | None | Yes | As lesser geas, plus it affects any creature. | ph:234 | |
| Heal | con(healing) | vs | 1a | Touch | Inst | Will neg(h) | Yes(h) | Cures 150 points of damage, all diseases and mental conditions. | ph:239 | |
| Wind Walk | tra[air] | vsdf | 1a | Touch | 15 hr(D)* | None and Will | No, Ye | You and your allies turn vaporous and travel fast. | ph:302 | |
| —— 7th-Level Spells —— | ||||||||||
| Blood to Water | nec[water] | vs | 1a | Close | inst | Fort half | Yes | Turn subjects blood to water doing 2d6 points on Con damage. | spc:33 | |
| Restoration, Greater | con(healing) | vsxp | 10 mins | Touch | Inst | Will neg(h) | Yes(h) | As restoration, plus restores all levels and ability scores. | ph:272 | |
| Resurrection | con(healing) | vsmdf | 10 mins | Touch | Inst | None* | Yes(h) | Fully restore dead subject. | ph:272 | |


